top of page
Currently Certified Prevention Professionals in Good Standing
Updated 8/26/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Billie | Wheeler | 26-CPP-268 | 9/1/2028 | Lincoln |
Liz | Wilhelm | 17-CPP-158 | 1/31/2029 | King |
Martha | Williams | 21-CPP-212 | 2/25/2029 | Pierce |
Jordan | Wolfe | 26-CPP-279 | 2/22/2029 | Spokane |
Lindsey | Worley | 09-CPP-065 | 9/2/2029 | Cowlitz |
Isaac | Wulff | 25-CPP-274 | 7/9/2028 | Lewis |
bottom of page
