top of page

Provider Application for Continuing Education Hours Approval (Temporarily not accepting new applications at this time)
Currently Certified Prevention Professionals in Good Standing
Updated 5/19/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Brittany | Aguilar | 23-CPP-245 | 3/10/2027 | Benton |
Ryan Christopher | Belisle | 21-CPP-210 | 12/4/2026 | Clark |
Sandie | Belli | 25-CPP-264 | 3/1/2028 | Island |
Besty | Berndt | 24-CPP-255 | 4/12/2027 | Clark |
Ryan | Boldman | 24-CPP-252 | 12/19/2026 | Grant |
Lisa | Bruce | 16-CPP-136 | 4/26/2027 | King |
Sara | Bumgardner | 21-CPP-223 | 11/1/2026 | Lewis |
Wendy | Butler | 20-CPP-198 | 11/2/2026 | Clark |
Gigi | Calaway | 16-CPP-135 | 11/3/2027 | Grant |
Alexa | Carr | 26-CPP-278 | 9/21/2028 | Skagit |
Shana | Codr | 26-CPP-276 | 7/30/2028 | Spokane |
Lensy | Cordova | 21-CPP-209 | In review | King |
bottom of page