top of page
Currently Certified Prevention Professionals in Good Standing
Updated 8/26/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Sunday | Sutton | 23-CPP-240 | 8/13/2027 | Klickitat |
Kristi | Tenney (Sharpe) | 15-CPP-111 | 3/2/2027 | Benton |
Linda | Thompson | 09-CPP-066 | 5/29/2027 | Spokane |
Kristen | Thorstenson | 23-CPP-249 | 10/12/2027 | Columbia |
Melody | Tillinghast | 23-CPP-238 | 3/10/2029 | Garfield |
Huyen | Truong | 19-CPP-198 | 12/8/2027 | Cowlitz |
Stephanie | Tschida | 18-CPP-164 | 11/1/2026 | King |
Joanna | Turner | 26-CPP-291 | 9/8/2028 | Klickitat |
Christine | Valdez | 17-CPP-152 | 12/20/2026 | Skagit |
Carrie | Van Lith | 26-CPP-286 | 1/11/2029 | Douglas |
Erika | Wassom | 18-CPP-169 | 1/26/2027 | Benton |
Megan | Watson | 21-CPP-217 | In review | Grant |
bottom of page
