top of page
Currently Certified Prevention Professionals in Good Standing
Updated 8/26/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Brisa | Sanchez-Cornejo | 21-CPP-218 | 1/14/2027 | Grant |
Alison | Sanders | 24-CPP-257 | 8/29/2026 | San Juan |
Beverly | Sarles | 21-CPP-219 | 7/23/2029 | Pend Oreille |
Louisa | Sawyer | 24-CPP-253 | 1/29/2027 | King |
Lindsay | Scalf | 21-CPP-207 | 6/9/2026 | Jefferson |
Julie | Schillreff | 20-CPP-192 | 5/13/2027 | Yakima |
Suheily | Silva | 26-CPP-286 | 10/29/2028 | Grant |
Emily | Sitting Dog | 25-CPP-271 | 5/21/2028 | Columbia |
Brittany | Smith | 26-CPP-281 | 12/15/2027 | Thurston |
Minette | Smith | 24-CPP-254 | 12/5/2026 | Wahkiakum |
Rebecca | Snearly | 20-CPP-194 | 6/8/2028 | Whatcom |
Samantha | Stormont | 23-CPP-236 | 6/29/2029 | Skagit |
bottom of page
