top of page
Currently Certified Prevention Professionals in Good Standing
Updated 8/26/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Rachel | Oliver | 25-CPP-270 | 4/17/2028 | Whitman |
Jennifer | Olson | 20-CPP-197 | 12/4/2027 | Whitman |
Joel | Ortega | 26-CPP-284 | 3/16/2029 | Yakima |
Heather | Osborne | 23-CPP-238 | 12/21/2026 | Spokane |
Andrea | Owen | 26-CPP-280 | 7/15/2028 | Skagit |
Marree | Perrault | 17-CPP-146 | 5/26/2026 | Snohomish |
Jared | Pierce | 25-CPP-269 | 7/21/2028 | Snohomish |
Rachel | Ray (Montgomery) | 18-CPP-170 | 5/12/2027 | Clallam |
William "Billy" | Reamer | 19-CPP-184 | 6/20/2027 | Spokane |
Maria | Rogriduez | 26-CPP-287 | 11/5/2028 | Grant |
Katherine "Beth" | Rowlette | 24-CPP-258 | 2/16/2028 | Walla Walla |
Dayana | Ruiz | 21-CPP-217 | 9/1/2026 | Grant |
bottom of page
