top of page

Provider Application for Continuing Education Hours Approval (Temporarily not accepting new applications at this time)
Currently Certified Prevention Professionals in Good Standing
Updated 5/19/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Darren | Mattozzi | 10-CPP-071 | 5/19/2028 | Lincoln |
Carrie | McKinley | 16-CPP-125 | 10/9/2027 | Pend Oreille |
Sarah | McNew | 19-CPP-174 | 6/23/2028 | Clark |
Kristen | McReath | 23-CPP-001 | 12/31/2026 | Klickitat |
Mitchell | Metcalf | 23-CPP-237 | 4/2/2028 | Whatcom |
Sarah | Meyers | 16-CPP-130 | 1/31/2027 | Garfield |
Rachel | Montgomery | 18-CPP-170 | 5/12/2027 | Clallam |
Rebecca | Morales | 19-CPP-185 | 11/23/2026 | Pierce |
Stephanie | Morgareidge | 16-CPP-154 | 5/19/2026 | Skagit |
Logan | Morrow | 21-CPP-215 | 7/21/2028 | Clark |
Mollie | Mustoe | 23-CPP-237 | 1/25/2029 | Asotin |
Peggy | Needham | 17-CPP-156 | 7/16/2026 | Walla Walla |
bottom of page