top of page
Currently Certified Prevention Professionals in Good Standing
Updated 8/26/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Tuesday | Mattix | 24-CPP-261 | 1/23/2027 | Clallam |
Darren | Mattozzi | 10-CPP-071 | 5/19/2028 | Lincoln |
Carrie | McKinley | 16-CPP-125 | 10/9/2027 | Pend Oreille |
Sarah | McNew | 19-CPP-174 | 6/23/2028 | Clark |
Kristen | McReath | 23-CPP-001 | 12/31/2026 | Klickitat |
Mitchell | Metcalf | 23-CPP-237 | 4/2/2028 | Whatcom |
Sarah | Meyers | 16-CPP-130 | 1/31/2027 | Garfield |
Rebecca | Morales | 19-CPP-185 | 11/23/2026 | Pierce |
Stephanie | Morgareidge | 16-CPP-154 | 5/19/2029 | Skagit |
Logan | Morrow | 21-CPP-215 | 7/21/2028 | Clark |
Mollie | Mustoe | 23-CPP-237 | 1/25/2029 | Asotin |
Stacey | Okland | 18-CPP-172 | 11/7/2028 | Okanogan |
bottom of page
