top of page

Provider Application for Continuing Education Hours Approval (Temporarily not accepting new applications at this time)
Currently Certified Prevention Professionals in Good Standing
Updated 5/19/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Brandee | Jackson | 25-CPP-265 | 9/19/2027 | King |
Deanne | Jackson | 19-CPP-179 | 8/31/2026 | Kitsap |
Christopher | Jury | 16-CPP-140 | 2/25/2027 | Snohomish |
Kasey | Kates | 25-CPP-266 | 6/28/2027 | Thurston |
Stephen | Keck | 22-CPP-217 | 9/22/2027 | Skagit |
Kristie | Korslund | 26-CPP-277 | 9/3/2027 | Columbia |
Angela | Kruger | 25-CPP-263 | 7/25/2027 | Klikitat |
Keegan | Lawler | 26-CPP-275 | 2/27/2029 | Skagit |
Tanya | Logston | 23-CPP-235 | 8/21/2027 | Franklin |
Sarah | Mariani | 10-CPP-068 | 6/23/2027 | King |
Caden | Massey | 25-CPP-263 | 10/12/2028 | Asotin |
Tuesday | Mattix | 24-CPP-261 | 1/23/2027 | Clallam |
bottom of page