top of page

Provider Application for Continuing Education Hours Approval (Temporarily not accepting new applications at this time)
Currently Certified Prevention Professionals in Good Standing
Updated 5/19/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Joe | Fuller | 02-CPP-007 | 10/3/2026 | Whatcom |
Christopher | Gardner | 25-CPP-272 | 12/20/2027 | Snohomish |
Codie | Garza | 25-CPP-268 | 2/16/2028 | Thurston |
Jennifer | Giuntini | 21-CPP-214 | 4/15/2029 | Thurston |
Sara | Golden | 24-CPP-259 | 8/2/2027 | Whitman |
Alaina | Green | 19-CPP-181 | 9/28/2027 | Clark |
LeAnn | Greer | 23-CPP-243 | 9/4/2027 | Whatcom |
Nikita | Hardin | 22-CPP-229 | 9/24/2028 | Cowlitz |
Christopher | Harnish | 15-CPP-107 | 11/20/2026 | King |
Lorraine | Holokai | 23-CPP-239 | 8/23/2026 | Spokane |
Alicia | Hughes | 17-CPP-155 | 9/1/2026 | Thurston |
Tricia | Hughes | 06-CPP-043 | 2/8/2027 | Spokane |
bottom of page