top of page

Provider Application for Continuing Education Hours Approval (Temporarily not accepting new applications at this time)
Currently Certified Prevention Professionals in Good Standing
Updated 5/19/2026
First Name | Last Name | CPP Credential # | Expiration Date | County |
|---|---|---|---|---|
Sheila | Crapper | 19-CPP-186 | 7/9/2026 | Klickitat |
Hailey | Croci | 25-CPP-264 | 6/13/2028 | Chelan |
Crystal | Cruz | 24-CPP-250 | 8/27/2029 | Grant |
Laura | Darland | 23-CPP-241 | 3/16/2029 | Clark |
Jessica | Deutsch | 20-CPP-201 | 5/26/2026 | Spokane |
Jennifer | Dorsett | 17-CPP-145 | 7/1/2027 | Franklin |
Karen | Douglass | 22-CPP-225 | 12/18/2026 | Skamania |
Antonio | Edwards-Lenton | 18-CPP-159 | 10/9/2027 | Pierce |
Lesa | Eiffert | 03-CPP-021 | 8/13/2026 | Okanogan |
Seth | Farison | 24-CPP-251 | 12/10/2026 | King |
Jodi | Fowler | 24-CPP-262 | 12/17/2027 | Cowlitz |
Kirsten | Fuchs | 20-CPP-199 | 10/5/2027 | Spokane |
bottom of page